Leaf Datasets
lncRNA FASTA Sequences
Download View
lncrna Classification
Download View
isBest lncRNA_gene lncRNA_transcript partnerRNA_gene partnerRNA_transcript direction type distance subtype location
1 MSTRG.16747 MSTRG.16747.2 LOC141812419 XR_012600297.1 sense intergenic 2099 same_strand downstream
1 MSTRG.16455 MSTRG.16455.4 LOC141812334 XM_074700378.1 sense intergenic 17533 same_strand downstream
0 MSTRG.16455 MSTRG.16455.4 LOC141812203 XM_074700242.1 sense intergenic 19911 same_strand upstream
1 MSTRG.5636 MSTRG.5636.1 LOC141826472 XM_074713720.1 sense intergenic 356 same_strand downstream
0 MSTRG.5636 MSTRG.5636.1 LOC141826472 XM_074713721.1 sense intergenic 356 same_strand downstream
0 MSTRG.5636 MSTRG.5636.1 LOC141826049 XM_074713302.1 antisense intergenic 6654 convergent downstream
0 MSTRG.5636 MSTRG.5636.1 LOC141826472 XM_074713723.1 sense intergenic 356 same_strand downstream
1 MSTRG.16079 MSTRG.16079.1 LOC141811997 XM_074700082.1 sense intergenic 1191 same_strand upstream
0 MSTRG.16079 MSTRG.16079.1 LOC141811464 XM_074699495.1 sense intergenic 2221 same_strand downstream
1 MSTRG.2021 MSTRG.2021.1 LOC141822218 XM_074709655.1 sense intergenic 700 same_strand upstream
0 MSTRG.2021 MSTRG.2021.1 LOC141816539 XR_012600707.1 sense intergenic 1793 same_strand downstream
0 MSTRG.2021 MSTRG.2021.1 LOC141816539 XR_012600708.1 sense intergenic 1793 same_strand downstream
0 MSTRG.2021 MSTRG.2021.1 LOC141816920 XR_012600758.1 antisense intergenic 4059 divergent upstream
1 MSTRG.13844 MSTRG.13844.1 TRNAA-AGC_15 unassigned_transcript_535 antisense intergenic 7479 convergent downstream
1 MSTRG.14041 MSTRG.14041.1 LOC141845065 XM_074733098.1 antisense genic 0 overlapping exonic
0 MSTRG.14041 MSTRG.14041.1 LOC141845066 XM_074733099.1 antisense genic 0 overlapping intronic
1 MSTRG.17789 MSTRG.17789.1 LOC141814549 XM_074702499.1 sense intergenic 16376 same_strand upstream
0 MSTRG.17789 MSTRG.17789.1 LOC141815033 XM_074702992.1 antisense intergenic 19154 divergent upstream
1 MSTRG.8723 MSTRG.8723.2 LOC141835066 XM_074722493.1 sense intergenic 9386 same_strand downstream
0 MSTRG.8723 MSTRG.8723.2 LOC141835225 XM_074722654.1 antisense intergenic 9869 divergent upstream
1 MSTRG.14734 MSTRG.14734.2 LOC141846601 XR_012603345.1 sense intergenic 724 same_strand downstream
0 MSTRG.14734 MSTRG.14734.2 LOC141846383 XM_074734414.1 antisense intergenic 2339 convergent downstream
0 MSTRG.14734 MSTRG.14734.2 TRNAQ-UUG_9 unassigned_transcript_575 antisense intergenic 1436 convergent downstream
0 MSTRG.14734 MSTRG.14734.2 LOC141846318 XM_074734334.1 sense intergenic 5231 same_strand downstream
1 MSTRG.7584 MSTRG.7584.1 LOC141832540 XM_074720035.1 antisense intergenic 5723 convergent downstream
1 MSTRG.13645 MSTRG.13645.1 LOC141843890 XM_074731915.1 antisense intergenic 7082 divergent upstream
1 MSTRG.6905 MSTRG.6905.7 LOC141830688 XM_074718107.1 antisense intergenic 1589 convergent downstream
0 MSTRG.6905 MSTRG.6905.7 LOC141830484 XM_074717910.1 sense intergenic 2473 same_strand downstream
0 MSTRG.6905 MSTRG.6905.7 LOC141830412 XM_074717844.1 sense intergenic 6792 same_strand downstream
1 MSTRG.14112 MSTRG.14112.3 LOC141845630 XM_074733692.1 sense intergenic 332 same_strand downstream
0 MSTRG.14112 MSTRG.14112.3 LOC141844898 XM_074732870.1 antisense intergenic 3924 divergent upstream
0 MSTRG.14112 MSTRG.14112.3 LOC141844805 XM_074732799.1 sense intergenic 5191 same_strand upstream
0 MSTRG.14112 MSTRG.14112.3 LOC141845561 XM_074733621.1 antisense intergenic 1899 divergent upstream
0 MSTRG.14112 MSTRG.14112.3 TRNAA-CGC_13 unassigned_transcript_548 sense intergenic 8622 same_strand upstream
0 MSTRG.14112 MSTRG.14112.3 TRNAA-CGC_14 unassigned_transcript_550 sense intergenic 1677 same_strand downstream
0 MSTRG.14112 MSTRG.14112.3 TRNAA-UGC_13 unassigned_transcript_549 sense intergenic 4961 same_strand upstream
1 MSTRG.12493 MSTRG.12493.1 LOC141837520 XM_074724900.1 antisense intergenic 437 convergent downstream
0 MSTRG.12493 MSTRG.12493.1 LOC141841447 XM_074729623.1 sense intergenic 9595 same_strand downstream
0 MSTRG.12493 MSTRG.12493.1 LOC141837756 XM_074725130.1 sense intergenic 6873 same_strand upstream
0 MSTRG.12493 MSTRG.12493.1 LOC141841447 XM_074729622.1 sense intergenic 9595 same_strand downstream
0 MSTRG.12493 MSTRG.12493.1 LOC141839898 XM_074727749.1 sense intergenic 3121 same_strand downstream
1 MSTRG.16103 MSTRG.16103.1 LOC141848216 XM_074736277.1 sense intergenic 194 same_strand upstream
0 MSTRG.16103 MSTRG.16103.1 LOC141848220 XM_074736281.1 sense intergenic 7925 same_strand downstream
0 MSTRG.16103 MSTRG.16103.1 TRNAS-GCU_17 unassigned_transcript_636 antisense intergenic 9667 convergent downstream
0 MSTRG.16103 MSTRG.16103.1 LOC141848219 XM_074736279.1 sense intergenic 6084 same_strand downstream
0 MSTRG.16103 MSTRG.16103.1 LOC141848214 XR_012603501.1 sense intergenic 7007 same_strand upstream
0 MSTRG.16103 MSTRG.16103.1 LOC141848215 XM_074736276.1 sense intergenic 3742 same_strand upstream
1 MSTRG.348 MSTRG.348.1 LOC141833052 XM_074720448.1 sense genic 0 nested intronic
1 MSTRG.17477 MSTRG.17477.1 LOC141814602 XM_074702540.1 antisense intergenic 303 convergent downstream
1 MSTRG.6029 MSTRG.6029.1 LOC141828881 XR_012601850.1 antisense intergenic 24620 divergent upstream
1 MSTRG.7203 MSTRG.7203.1 LOC141830294 XM_074717747.1 antisense intergenic 23547 divergent upstream
1 MSTRG.14614 MSTRG.14614.2 LOC141846063 XM_074734050.1 antisense intergenic 1 convergent downstream
0 MSTRG.14614 MSTRG.14614.2 LOC141846499 XM_074734540.1 antisense intergenic 7442 divergent upstream
0 MSTRG.14614 MSTRG.14614.2 LOC141846500 XM_074734541.1 sense intergenic 1634 same_strand upstream
0 MSTRG.14614 MSTRG.14614.2 LOC141846502 XM_074734542.1 sense intergenic 7712 same_strand upstream
1 MSTRG.15300 MSTRG.15300.1 LOC141847230 XM_074735221.1 sense genic 0 containing intronic
1 MSTRG.2648 MSTRG.2648.1 LOC141821901 XM_074709281.1 antisense intergenic 81 convergent downstream
0 MSTRG.2648 MSTRG.2648.1 LOC141821904 XM_074709284.1 antisense intergenic 6548 divergent upstream
0 MSTRG.2648 MSTRG.2648.1 LOC141821593 XM_074708972.1 antisense intergenic 4600 convergent downstream
0 MSTRG.2648 MSTRG.2648.1 LOC141821902 XM_074709283.1 sense intergenic 1507 same_strand downstream
0 MSTRG.2648 MSTRG.2648.1 LOC141821902 XM_074709282.1 sense intergenic 1507 same_strand downstream
0 MSTRG.2648 MSTRG.2648.1 LOC141816459 XM_074704240.1 sense intergenic 9875 same_strand downstream
1 MSTRG.7288 MSTRG.7288.1 LOC141831988 XM_074719441.1 antisense genic 0 containing intronic
0 MSTRG.7288 MSTRG.7288.1 LOC141832400 XM_074719907.1 antisense genic 0 containing intronic
0 MSTRG.7288 MSTRG.7288.1 LOC141831794 XM_074719197.1 antisense genic 0 containing intronic
0 MSTRG.7288 MSTRG.7288.1 LOC141831688 XM_074719102.1 antisense genic 0 containing intronic
0 MSTRG.7288 MSTRG.7288.1 LOC141832264 XM_074719760.1 antisense genic 0 containing intronic
0 MSTRG.7288 MSTRG.7288.1 LOC141832324 XM_074719817.1 sense genic 0 containing intronic
0 MSTRG.7288 MSTRG.7288.1 LOC141831675 XM_074719087.1 sense intergenic 1887 same_strand upstream
0 MSTRG.7288 MSTRG.7288.1 LOC141832264 XM_074719759.1 antisense genic 0 containing intronic
0 MSTRG.7288 MSTRG.7288.1 LOC141832400 XM_074719906.1 antisense genic 0 containing intronic
0 MSTRG.7288 MSTRG.7288.1 LOC141831797 XM_074719198.1 sense genic 0 containing intronic
0 MSTRG.7288 MSTRG.7288.1 LOC141831803 XM_074719203.1 antisense genic 0 containing intronic
0 MSTRG.7288 MSTRG.7288.1 LOC141832465 XM_074719972.1 antisense genic 0 containing intronic
1 MSTRG.15326 MSTRG.15326.1 LOC141847775 XM_074735860.1 sense intergenic 3730 same_strand upstream
0 MSTRG.15326 MSTRG.15326.1 LOC141847204 XM_074735190.1 sense intergenic 3915 same_strand downstream
0 MSTRG.15326 MSTRG.15326.1 LOC141847914 XM_074736023.1 antisense intergenic 8127 convergent downstream
1 MSTRG.2118 MSTRG.2118.1 LOC141821328 XM_074708739.1 antisense intergenic 136 convergent downstream
0 MSTRG.2118 MSTRG.2118.1 LOC141821957 XM_074709354.1 sense intergenic 9834 same_strand downstream
0 MSTRG.2118 MSTRG.2118.1 LOC141821991 XM_074709393.1 antisense intergenic 5530 convergent downstream
0 MSTRG.2118 MSTRG.2118.1 LOC141821956 XM_074709352.1 sense intergenic 2430 same_strand downstream
0 MSTRG.2118 MSTRG.2118.1 LOC141821991 XM_074709394.1 antisense intergenic 5872 convergent downstream
1 MSTRG.13153 MSTRG.13153.1 LOC141843023 XM_074731033.1 antisense genic 0 overlapping exonic
0 MSTRG.13153 MSTRG.13153.1 LOC141842994 XM_074731006.1 sense intergenic 1221 same_strand downstream
1 MSTRG.14541 MSTRG.14541.1 LOC141846310 XM_074734328.1 sense intergenic 14438 same_strand downstream
1 MSTRG.8257 MSTRG.8257.1 LOC141832993 XM_074720367.1 antisense intergenic 5738 convergent downstream
0 MSTRG.8257 MSTRG.8257.1 LOC141833761 XM_074721257.1 antisense intergenic 6950 convergent downstream
1 MSTRG.4349 MSTRG.4349.1 LOC141823788 XM_074711023.1 antisense genic 0 overlapping exonic
0 MSTRG.4349 MSTRG.4349.1 LOC141825701 XM_074713086.1 sense intergenic 3497 same_strand upstream
0 MSTRG.4349 MSTRG.4349.1 LOC141824819 XM_074712151.1 sense intergenic 585 same_strand upstream
0 MSTRG.4349 MSTRG.4349.1 LOC141824873 XM_074712206.1 antisense intergenic 9876 convergent downstream
0 MSTRG.4349 MSTRG.4349.1 LOC141822705 XM_074710040.1 antisense intergenic 5674 convergent downstream
0 MSTRG.4349 MSTRG.4349.1 LOC141823293 XM_074710557.1 sense intergenic 4631 same_strand downstream
0 MSTRG.4349 MSTRG.4349.1 LOC141823789 XM_074711024.1 antisense intergenic 3000 divergent upstream
0 MSTRG.4349 MSTRG.4349.1 LOC141825382 XM_074712766.1 sense intergenic 8010 same_strand upstream
1 MSTRG.15901 MSTRG.15901.1 LOC141848404 XM_074736432.1 antisense genic 0 overlapping exonic
0 MSTRG.15901 MSTRG.15901.1 LOC141848737 XM_074736790.1 sense intergenic 9438 same_strand downstream
0 MSTRG.15901 MSTRG.15901.1 LOC141848409 XM_074736438.1 antisense intergenic 7711 convergent downstream
0 MSTRG.15901 MSTRG.15901.1 LOC141811981 XM_074700061.1 antisense intergenic 5673 divergent upstream
0 MSTRG.15901 MSTRG.15901.1 LOC141848406 XM_074736436.1 sense intergenic 3824 same_strand upstream
0 MSTRG.15901 MSTRG.15901.1 LOC141848406 XM_074736435.1 sense intergenic 3824 same_strand upstream
0 MSTRG.15901 MSTRG.15901.1 LOC141848405 XM_074736433.1 antisense genic 0 overlapping exonic
0 MSTRG.15901 MSTRG.15901.1 LOC141811496 XM_074699523.1 sense intergenic 2185 same_strand upstream
0 MSTRG.15901 MSTRG.15901.1 LOC141811879 XM_074699951.1 sense intergenic 3728 same_strand downstream
0 MSTRG.15901 MSTRG.15901.1 LOC141848406 XM_074736434.1 sense intergenic 3777 same_strand upstream
0 MSTRG.15901 MSTRG.15901.1 LOC141811981 XM_074700062.1 antisense intergenic 5693 divergent upstream
1 MSTRG.18546 MSTRG.18546.1 LOC141816389 XR_012600687.1 antisense intergenic 2791 divergent upstream
1 MSTRG.517 MSTRG.517.1 LOC141841891 XM_074730093.1 sense intergenic 5174 same_strand upstream
0 MSTRG.517 MSTRG.517.1 LOC141815902 XM_074703790.1 sense intergenic 9637 same_strand downstream
1 MSTRG.353 MSTRG.353.1 LOC141822030 XM_074709441.1 antisense intergenic 12 convergent downstream
0 MSTRG.353 MSTRG.353.1 LOC141840958 XM_074729071.1 sense intergenic 9475 same_strand upstream
0 MSTRG.353 MSTRG.353.1 LOC141845095 XM_074733150.1 antisense intergenic 7265 divergent upstream
0 MSTRG.353 MSTRG.353.1 LOC141840958 XM_074729080.1 sense intergenic 9475 same_strand upstream
0 MSTRG.353 MSTRG.353.1 LOC141840958 XM_074729088.1 sense intergenic 9475 same_strand upstream
0 MSTRG.353 MSTRG.353.1 LOC141822019 XM_074709431.1 antisense intergenic 2463 convergent downstream
0 MSTRG.353 MSTRG.353.1 LOC141845095 XM_074733142.1 antisense intergenic 7263 divergent upstream
0 MSTRG.353 MSTRG.353.1 LOC141840958 XM_074729095.1 sense intergenic 9475 same_strand upstream
0 MSTRG.353 MSTRG.353.1 LOC141845095 XM_074733157.1 antisense intergenic 7264 divergent upstream
1 MSTRG.4355 MSTRG.4355.2 LOC141823116 XR_012601383.1 sense intergenic 8100 same_strand upstream
1 MSTRG.19284 MSTRG.19284.1 LOC141817841 XM_074705468.1 antisense intergenic 2988 divergent upstream
0 MSTRG.19284 MSTRG.19284.1 LOC141817842 XM_074705469.1 sense intergenic 6417 same_strand downstream
0 MSTRG.19284 MSTRG.19284.1 LOC141817844 XM_074705470.1 antisense intergenic 8395 divergent upstream
0 MSTRG.19284 MSTRG.19284.1 LOC141817843 XR_012600871.1 sense intergenic 3689 same_strand upstream
1 MSTRG.20449 MSTRG.20449.1 LOC141819924 XM_074707186.1 antisense intergenic 4094 convergent downstream
1 MSTRG.1240 MSTRG.1240.1 LOC141839477 XM_074727226.1 sense intergenic 1071 same_strand downstream
0 MSTRG.1240 MSTRG.1240.1 LOC141836242 XR_012602444.1 antisense intergenic 8696 convergent downstream
0 MSTRG.1240 MSTRG.1240.1 LOC141836242 XR_012602468.1 antisense intergenic 8696 convergent downstream
0 MSTRG.1240 MSTRG.1240.1 LOC141836242 XR_012602460.1 antisense intergenic 8696 convergent downstream
0 MSTRG.1240 MSTRG.1240.1 LOC141836242 XR_012602450.1 antisense intergenic 8696 convergent downstream
0 MSTRG.1240 MSTRG.1240.1 LOC141832760 XM_074720150.1 antisense intergenic 6202 divergent upstream
0 MSTRG.1240 MSTRG.1240.1 LOC141836242 XR_012602453.1 antisense intergenic 8696 convergent downstream
0 MSTRG.1240 MSTRG.1240.1 LOC141836242 XR_012602446.1 antisense intergenic 8696 convergent downstream
0 MSTRG.1240 MSTRG.1240.1 LOC141836242 XR_012602466.1 antisense intergenic 8696 convergent downstream
0 MSTRG.1240 MSTRG.1240.1 LOC141836242 XM_074723717.1 antisense intergenic 8696 convergent downstream
0 MSTRG.1240 MSTRG.1240.1 LOC141839477 XM_074727232.1 sense intergenic 1071 same_strand downstream
0 MSTRG.1240 MSTRG.1240.1 LOC141836242 XR_012602451.1 antisense intergenic 8696 convergent downstream
0 MSTRG.1240 MSTRG.1240.1 LOC141836242 XR_012602459.1 antisense intergenic 8696 convergent downstream
0 MSTRG.1240 MSTRG.1240.1 LOC141836242 XR_012602464.1 antisense intergenic 8696 convergent downstream
0 MSTRG.1240 MSTRG.1240.1 LOC141813752 XM_074701738.1 sense intergenic 3881 same_strand upstream
0 MSTRG.1240 MSTRG.1240.1 LOC141836242 XR_012602456.1 antisense intergenic 8696 convergent downstream
1 MSTRG.13942 MSTRG.13942.1 LOC141845112 XM_074733160.1 sense intergenic 7473 same_strand upstream
1 MSTRG.8569 MSTRG.8569.1 LOC141834134 XM_074721585.1 antisense intergenic 846 divergent upstream
0 MSTRG.8569 MSTRG.8569.1 LOC141833785 XM_074721282.1 antisense intergenic 6535 divergent upstream
0 MSTRG.8569 MSTRG.8569.1 LOC141832917 XM_074720282.1 antisense intergenic 7484 convergent downstream
1 MSTRG.19510 MSTRG.19510.2 LOC141818251 XM_074705779.1 sense genic 0 overlapping intronic
1 MSTRG.16516 MSTRG.16516.1 LOC141812221 XM_074700268.1 antisense genic 0 nested intronic
1 MSTRG.12065 MSTRG.12065.1 LOC141838515 XM_074726021.1 sense intergenic 1261 same_strand downstream
0 MSTRG.12065 MSTRG.12065.1 LOC141841217 XM_074729354.1 antisense intergenic 9993 convergent downstream
0 MSTRG.12065 MSTRG.12065.1 LOC141841217 XM_074729353.1 antisense intergenic 9993 convergent downstream
0 MSTRG.12065 MSTRG.12065.1 LOC141840316 XM_074728258.1 sense intergenic 3150 same_strand upstream
0 MSTRG.12065 MSTRG.12065.1 LOC141838514 XM_074726020.1 sense intergenic 7478 same_strand downstream
1 MSTRG.20933 MSTRG.20933.1 LOC141820889 XM_074708246.1 antisense intergenic 5848 divergent upstream
0 MSTRG.20933 MSTRG.20933.1 LOC141820891 XR_012601179.1 antisense intergenic 8091 divergent upstream
0 MSTRG.20933 MSTRG.20933.1 LOC141820890 XM_074708247.1 sense intergenic 7866 same_strand downstream
0 MSTRG.20933 MSTRG.20933.1 LOC141820986 XM_074708359.1 antisense intergenic 6152 convergent downstream
1 MSTRG.16901 MSTRG.16901.1 LOC141812896 XM_074700847.1 antisense genic 0 overlapping exonic
0 MSTRG.16901 MSTRG.16901.1 LOC141812896 XM_074700846.1 antisense genic 0 overlapping exonic
0 MSTRG.16901 MSTRG.16901.1 LOC141813166 XM_074701082.1 sense intergenic 615 same_strand downstream
1 MSTRG.11491 MSTRG.11491.1 LOC141840587 XM_074728627.1 antisense intergenic 129 convergent downstream
0 MSTRG.11491 MSTRG.11491.1 LOC141840534 XM_074728549.1 antisense intergenic 9639 divergent upstream
0 MSTRG.11491 MSTRG.11491.1 LOC141841976 XM_074730180.1 antisense intergenic 4700 convergent downstream
0 MSTRG.11491 MSTRG.11491.1 LOC141840534 XM_074728551.1 antisense intergenic 9128 divergent upstream
0 MSTRG.11491 MSTRG.11491.1 LOC141841474 XM_074729649.1 sense intergenic 9951 same_strand upstream
0 MSTRG.11491 MSTRG.11491.1 LOC141841645 XM_074729827.1 sense intergenic 6536 same_strand downstream
0 MSTRG.11491 MSTRG.11491.1 LOC141841645 XM_074729828.1 sense intergenic 6536 same_strand downstream
0 MSTRG.11491 MSTRG.11491.1 LOC141841966 XM_074730170.1 antisense intergenic 7061 convergent downstream
1 MSTRG.6693 MSTRG.6693.3 LOC141829972 XR_012601909.1 antisense genic 0 nested intronic
0 MSTRG.6693 MSTRG.6693.3 LOC141830251 XR_012601942.1 antisense intergenic 6978 convergent downstream
1 MSTRG.13122 MSTRG.13122.1 LOC141843335 XM_074731410.1 antisense genic 0 overlapping exonic
0 MSTRG.13122 MSTRG.13122.1 LOC141843005 XM_074731017.1 sense intergenic 3026 same_strand upstream
0 MSTRG.13122 MSTRG.13122.1 LOC141843706 XM_074731757.1 antisense intergenic 4641 divergent upstream
0 MSTRG.13122 MSTRG.13122.1 LOC141843142 XM_074731179.1 antisense genic 0 overlapping exonic
1 MSTRG.2226 MSTRG.2226.1 LOC141817811 XM_074705441.1 antisense genic 0 nested exonic
0 MSTRG.2226 MSTRG.2226.1 LOC141817837 XM_074705466.1 sense intergenic 1572 same_strand downstream
0 MSTRG.2226 MSTRG.2226.1 LOC141821502 XM_074708913.1 antisense intergenic 8419 divergent upstream
0 MSTRG.2226 MSTRG.2226.1 LOC141817820 XM_074705450.1 sense intergenic 2833 same_strand downstream
0 MSTRG.2226 MSTRG.2226.1 LOC141818436 XM_074705938.1 antisense intergenic 5021 convergent downstream
0 MSTRG.2226 MSTRG.2226.1 LOC141817820 XM_074705456.1 sense intergenic 2833 same_strand downstream
0 MSTRG.2226 MSTRG.2226.1 LOC141818425 XM_074705931.1 antisense intergenic 9295 convergent downstream
1 MSTRG.20062 MSTRG.20062.2 LOC141819169 XM_074706513.1 antisense intergenic 142 convergent downstream
0 MSTRG.20062 MSTRG.20062.2 LOC141819170 XM_074706514.1 sense intergenic 2090 same_strand downstream
1 MSTRG.6000 MSTRG.6000.1 LOC141829127 XM_074716540.1 antisense intergenic 4362 divergent upstream
1 MSTRG.1906 MSTRG.1906.3 LOC141822458 XR_012601261.1 antisense genic 0 nested intronic
0 MSTRG.1906 MSTRG.1906.3 LOC141822303 XM_074709745.1 antisense intergenic 1479 divergent upstream
1 MSTRG.20024 MSTRG.20024.1 LOC141819126 XM_074706487.1 antisense intergenic 1206 convergent downstream
1 MSTRG.2875 MSTRG.2875.1 LOC141822027 XM_074709437.1 sense intergenic 4285 same_strand upstream
0 MSTRG.2875 MSTRG.2875.1 LOC141815574 XM_074703529.1 sense intergenic 5764 same_strand upstream
0 MSTRG.2875 MSTRG.2875.1 LOC141815574 XM_074703537.1 sense intergenic 5764 same_strand upstream
0 MSTRG.2875 MSTRG.2875.1 LOC141815574 XR_012600564.1 sense intergenic 5764 same_strand upstream
0 MSTRG.2875 MSTRG.2875.1 LOC141815574 XR_012600563.1 sense intergenic 5764 same_strand upstream
1 MSTRG.10356 MSTRG.10356.1 LOC141842496 XR_012602933.1 sense intergenic 546 same_strand upstream
0 MSTRG.10356 MSTRG.10356.1 LOC141837007 XM_074724496.1 sense intergenic 4661 same_strand downstream
0 MSTRG.10356 MSTRG.10356.1 LOC141839879 XM_074727728.1 sense intergenic 4295 same_strand upstream
1 MSTRG.6069 MSTRG.6069.1 LOC141829573 XM_074717083.1 sense intergenic 9095 same_strand downstream
1 MSTRG.13484 MSTRG.13484.1 LOC141844249 XM_074732284.1 sense intergenic 21264 same_strand upstream
0 MSTRG.13484 MSTRG.13484.1 LOC141844477 XM_074732518.1 sense intergenic 25236 same_strand upstream
1 MSTRG.16309 MSTRG.16309.1 TRNAM-CAU_31 unassigned_transcript_637 antisense genic 0 containing intronic
1 MSTRG.20122 MSTRG.20122.1 LOC141819215 XM_074706556.1 antisense intergenic 348 convergent downstream
0 MSTRG.20122 MSTRG.20122.1 LOC141819223 XM_074706564.1 sense intergenic 8279 same_strand downstream
0 MSTRG.20122 MSTRG.20122.1 LOC141819214 XM_074706554.1 antisense intergenic 3346 convergent downstream
0 MSTRG.20122 MSTRG.20122.1 LOC141819214 XM_074706553.1 antisense intergenic 3458 convergent downstream
0 MSTRG.20122 MSTRG.20122.1 LOC141819225 XR_012601042.1 antisense intergenic 5979 divergent upstream
0 MSTRG.20122 MSTRG.20122.1 LOC141819225 XM_074706566.1 antisense intergenic 5195 divergent upstream
1 MSTRG.10348 MSTRG.10348.1 LOC141840447 XM_074728434.1 antisense intergenic 247 divergent upstream
0 MSTRG.10348 MSTRG.10348.1 LOC141838969 XR_012602669.1 sense intergenic 5699 same_strand upstream
0 MSTRG.10348 MSTRG.10348.1 LOC141840447 XM_074728431.1 antisense intergenic 3095 divergent upstream
0 MSTRG.10348 MSTRG.10348.1 LOC141840000 XM_074727874.1 sense intergenic 7113 same_strand downstream
0 MSTRG.10348 MSTRG.10348.1 LOC141838971 XR_012602671.1 antisense intergenic 4140 convergent downstream
0 MSTRG.10348 MSTRG.10348.1 LOC141838969 XM_074726606.1 sense intergenic 5699 same_strand upstream
0 MSTRG.10348 MSTRG.10348.1 LOC141838969 XR_012602668.1 sense intergenic 5699 same_strand upstream
0 MSTRG.10348 MSTRG.10348.1 LOC141838969 XR_012602670.1 sense intergenic 5715 same_strand upstream
0 MSTRG.10348 MSTRG.10348.1 LOC141840447 XM_074728433.1 antisense intergenic 3104 divergent upstream
1 MSTRG.17756 MSTRG.17756.1 LOC141815647 XM_074703600.1 antisense intergenic 367 convergent downstream
0 MSTRG.17756 MSTRG.17756.1 LOC141815261 XM_074703181.1 sense intergenic 8408 same_strand upstream
0 MSTRG.17756 MSTRG.17756.1 LOC141815261 XM_074703177.1 sense intergenic 8408 same_strand upstream
0 MSTRG.17756 MSTRG.17756.1 LOC141814290 XM_074702227.1 antisense intergenic 4982 convergent downstream
0 MSTRG.17756 MSTRG.17756.1 LOC141815261 XM_074703176.1 sense intergenic 8408 same_strand upstream
0 MSTRG.17756 MSTRG.17756.1 LOC141815261 XM_074703180.1 sense intergenic 8408 same_strand upstream
0 MSTRG.17756 MSTRG.17756.1 LOC141815453 XM_074703397.1 sense intergenic 6218 same_strand downstream
0 MSTRG.17756 MSTRG.17756.1 LOC141815647 XM_074703601.1 antisense intergenic 367 convergent downstream
0 MSTRG.17756 MSTRG.17756.1 LOC141815261 XM_074703178.1 sense intergenic 8387 same_strand upstream
0 MSTRG.17756 MSTRG.17756.1 LOC141814210 XM_074702155.1 sense intergenic 6727 same_strand upstream
0 MSTRG.17756 MSTRG.17756.1 LOC141815647 XM_074703602.1 antisense intergenic 367 convergent downstream
0 MSTRG.17756 MSTRG.17756.1 LOC141815261 XM_074703179.1 sense intergenic 8422 same_strand upstream
1 MSTRG.13674 MSTRG.13674.1 LOC141844041 XM_074732029.1 antisense genic 0 overlapping exonic
0 MSTRG.13674 MSTRG.13674.1 LOC141844130 XM_074732138.1 antisense intergenic 5507 convergent downstream
0 MSTRG.13674 MSTRG.13674.1 LOC141844081 XM_074732077.1 antisense intergenic 2219 divergent upstream
0 MSTRG.13674 MSTRG.13674.1 LOC141844048 XM_074732036.1 antisense genic 0 overlapping exonic
1 MSTRG.13123 MSTRG.13123.1 LOC141843335 XM_074731410.1 antisense genic 0 overlapping exonic
0 MSTRG.13123 MSTRG.13123.1 LOC141843142 XM_074731179.1 antisense genic 0 overlapping exonic
0 MSTRG.13123 MSTRG.13123.1 LOC141843706 XM_074731757.1 antisense intergenic 2623 divergent upstream
0 MSTRG.13123 MSTRG.13123.1 LOC141843005 XM_074731017.1 sense intergenic 5099 same_strand upstream
1 MSTRG.2570 MSTRG.2570.1 LOC141822106 XM_074709532.1 antisense intergenic 6037 divergent upstream
1 MSTRG.157 MSTRG.157.3 TRNAM-CAU unassigned_transcript_4 antisense intergenic 20491 convergent downstream
1 MSTRG.11619 MSTRG.11619.1 LOC141840242 XM_074728172.1 antisense genic 0 overlapping exonic
0 MSTRG.11619 MSTRG.11619.1 LOC141838919 XM_074726547.1 antisense genic 0 overlapping exonic
0 MSTRG.11619 MSTRG.11619.1 LOC141841616 XM_074729795.1 antisense intergenic 9042 divergent upstream
0 MSTRG.11619 MSTRG.11619.1 LOC141838921 XM_074726549.1 antisense intergenic 624 divergent upstream
0 MSTRG.11619 MSTRG.11619.1 LOC141836863 XM_074724327.1 sense intergenic 4502 same_strand upstream
0 MSTRG.11619 MSTRG.11619.1 LOC141838920 XM_074726548.1 antisense intergenic 4406 divergent upstream
0 MSTRG.11619 MSTRG.11619.1 LOC141840620 XM_074728658.1 antisense intergenic 9098 convergent downstream
1 MSTRG.19872 MSTRG.19872.3 TRNAM-CAU_38 unassigned_transcript_761 antisense intergenic 2666 convergent downstream
1 MSTRG.309 MSTRG.309.1 LOC141823222 XM_074710490.1 antisense intergenic 8708 divergent upstream
1 MSTRG.13370 MSTRG.13370.1 LOC141843675 XR_012603043.1 antisense genic 0 overlapping exonic
0 MSTRG.13370 MSTRG.13370.1 LOC141843620 XM_074731667.1 antisense intergenic 623 convergent downstream
0 MSTRG.13370 MSTRG.13370.1 LOC141843298 XM_074731361.1 antisense intergenic 4363 convergent downstream
0 MSTRG.13370 MSTRG.13370.1 LOC141843620 XM_074731668.1 antisense intergenic 623 convergent downstream
1 MSTRG.14614 MSTRG.14614.1 LOC141846063 XM_074734050.1 antisense intergenic 1 convergent downstream
0 MSTRG.14614 MSTRG.14614.1 LOC141846502 XM_074734542.1 sense intergenic 7712 same_strand upstream
0 MSTRG.14614 MSTRG.14614.1 LOC141846500 XM_074734541.1 sense intergenic 1634 same_strand upstream
